UPS Pure Sine Wave LED 1050/12V
Technical Specifications
MODEL & DISPLAY | ||||
---|---|---|---|---|
Model Name | Pure Sine Wave UPS 1050/12V | |||
Display Type | LED | |||
LED DISPLAY FEATURES | ||||
Mains On | Backup | Charge | Overload | Low Battery | Abs Active |
Batter Low Protection | Overload Protection | Short Circuit Protection | Mains Trip Protection | High Temperature Protection |
VOLTAGE RANGE NARROW WINDOW UPS MODE | ||||
Mains A.C Low Cut | 185 ± 10V | |||
Mains A.C Low Cut Recovery | 195 ± 10V | |||
Mains High Cut | 265 ± 10V | |||
Mains High Cut Recovery | 260 ± 10V | |||
VOLTAGE RANGE NARROW WINDOW W-UPS MODE | ||||
Mains A.C Low Cut | 105 ± 10V | |||
Mains A.C Low Cut Recovery | 120 ± 10V | |||
Mains High Cut | 285 ± 10V | |||
Mains High Cut Recovery | 275 ± 10V | |||
OUTPUT PARAMETERS | ||||
Mains Output Frequency | Same as input (45 Hz - 55 Hz) | |||
Output Frequency | 50.0 Hz ± 0.1 Hz | |||
Output Voltage with Full Load | 200V - 220V ± 15V | |||
Overload | > 100% 30 Sec / >110% 10Sec | |||
Short Circuit Protection | > 200% Load | |||
Wave Form | Sine Wave | |||
OUTPUT PARAMETERS | ||||
Charging Current | 10A / 13A ± 2A | |||
Recommended Battery Capacity | 100 Ah - 150 Ah | |||
Number of Batteries | 1 | |||
WEIGHT & DIMENSION | ||||
Dimension WXDXH ± 5MM | 300 X 315 X 130 (MM) | |||
Weight net (Kg) ± 0.5Kg | 8.5 kg |
We know how important power is for living in today’s world and how to deliver it just right. The Uninterrupted Power Supply (UPS) provides power in case of power failure.
Su-vastika’s Pure Sine Wave UPS LED provides power backup to your home, office, or commercial establishment without interruption or blackout, keeping you consistently comfortable and connected. The Su-vastika’s Pure Sine Wave UPS LED range is available in various power configurations to meet power backup needs according to your load requirement. Every UPS goes through strict quality control, i.e., Automated Testing Zig & comes with robust after-sales support and warranty (one-of-a-kind replacement warranty of 24 Months). Su-vastika’s UPS allows us to live an unlimited energy lifestyle.