Pure Sine Wave UPS with Li 2500VA Combo
Technical Specifications
MODEL & DISPLAY | |||||
---|---|---|---|---|---|
Model Name | Pure Sine Wave UPS Li 2500VA | ||||
Display Type | LED | ||||
LED DISPLAY FEATURES | |||||
Mains On | Backup | Charge | Overload | Low Battery | ABS Active |
Batter Low Protection | Overload Protection | Short Circuit Protection | Mains MCB Trip Protection | High Temperature Protection | |
VOLTAGE RANGE NARROW WINDOW UPS MODE (APP SETTABLE) | |||||
Mains A.C Low Out | 180VAC ± 10VAC | ||||
Mains A.C Low Out Recovery | 190VAC ± 10VAC | ||||
Mains A.C High Out | 265VAC ± 10VAC | ||||
Mains A.C High Out Recovery | 255VAC ± 10VAC | ||||
VOLTAGE RANGE WIDE WINDOW W-UPS MODE | |||||
Mains A.C Low Out | 80VAC ± 10VAC | ||||
Mains A.C Low Out Recovery | 90VAC ± 10VAC | ||||
Mains A.C High Out | 280VAC ± 10VAC | ||||
Mains A.C High Out Recovery | 270VAC ± 10VAC | ||||
OUTPUT PARAMETERS | |||||
Mains Output Frequency | Same as input (45 Hz-55 Hz) | ||||
Output Frequency | 50.0Hz ± 0.1Hz | ||||
Output Voltage with Full Load | 200V-220V ± 15V | ||||
Overload | Above 100% | ||||
Short Circuit Protection | >200% Load (Few m.sec) | ||||
Waveform | Sine Wave | ||||
BATTERY CHARGING & FEATURES | |||||
Charging Current | 25A | ||||
Battery Capacity | 2.4kWh | ||||
Battery Type | LifePo4 Lithium Battery | ||||
Dimension (LxWxH) | 300x154x110 (mm) | ||||
Weight Net ± 0.5Kg | 13.6Kg | ||||
BMS Type | Smart BMS |
Powering Your Peace of Mind: Why a Lithium Battery and UPS Combo is the Ultimate Backup Duo
In today’s tech-driven world, power outages are more than just an inconvenience. They can disrupt work, halt entertainment, and even compromise critical processes. That’s where the humble Uninterruptible Power Supply (UPS) comes in, providing a vital lifeline during those dreaded blackouts. But what if you could boost your UPS’s capabilities and enjoy even greater peace of mind? Enter the Lithium Battery and UPS Combo, a game-changer in the backup power game.
Combining a UPS (Uninterruptible Power Supply) with an external lithium battery is a combo unit which has the UPS, which are both have the pairing for the charging current, Boost voltage low battery shut down, etc., tuned for the Lithium battery, which is paired with the special Lithium battery and can offer several advantages
A Battery Management System (BMS) is a crucial component in modern battery-powered devices, especially those using Lithium-Ion and LiFePO4 batteries. It monitors and controls various parameters to ensure optimal performance, safety, and longevity.
Its primary purpose is to ensure that the battery operates safely and efficiently by monitoring and controlling various parameters that affect battery health and performance.
Remote Monitoring of BMS:
Remote monitoring of a Battery Management System (BMS) involves setting up a system to track battery health, performance, and usage data remotely through an internet-connected platlform. This requires a combination of hardware and software to gather, transmit, store, and display battery metrics in real-time.