Heavy Duty UPS 1P-1P 15KVA / 180V
Technical Specifications
MODEL & RATING | ||
---|---|---|
Model Name | Static UPS 15KVA/180V 1P-1P | |
Rating | 15KVA (1P-1P) | |
Nominal Battery Voltage | 180VDC | |
Specified Load | 12KW (1P-1P) | |
Mains Input Range | Mains AC low cut | 140VAC±10V |
Mains AC low-cut recovery | 150VAC ± 10V | |
Mains AC high cut | 270VAC±10V | |
Mains AC high-cut recovery | 260VAC ± 10V | |
Frequency Bypass range | 50Hz ± 10% | |
Output Mains Mode | Voltage Window | Same as Input |
Output Backup Mode | Wave Form | Pure Sinewave |
Frequency | 50 ± 0.1 Hz | |
THD Resistive load | 5% | |
Regulation | 220V± 15% | |
Peak Efficiency at Resistive Load | >88% | |
Battery | Battery Types (User Selectable) | Tubular/SMF/LA |
Charging Current | 7A-20A ± 10% | |
Battery Charger Boost Voltage | 208V ± 1V | |
Max. Battery Charger Float Voltage | 204 ± 1V | |
Battery Low Cut Warning at Rig terminal | 162V ± 1V | |
Battery Low Cut Point | 160V ± 1V | |
Transfer Time | Backup to Mains | ≤3msec |
Protection | Over Load in backup mode | 110%-125% 5 MIN |
125%-150% 2 MIN | ||
150%-175% 15 SEC | ||
110%-125% 5 MIN | ||
200%___3SEC | ||
300%___1SEC | ||
Short circuit (300% Load) | Yes | |
Fan fail protection (Thermal protection) | Yes | |
Battery deep Discharge (<225VDC ± 2V) & Over Charge (>150VDC ± 2V) Protection | Yes (via Battery Low Cut / High Cut) | |
Short Circuit at Input Side | Input MCB Trip | |
Cold Start (Inrush Load) | 12KW | 12KW (67A ± 2A DC Current) |
Noise | Acoustic noise at 1meter | (<60dB) |
Environment | Operating Temperature | 0°C TO 50°C |
Storage Temperature | 0°C T O 50°C | |
Operating Relative Humidity | 90% non-condensing | |
Earth Leakage Current | In Mains mode at Input 280V & full load condition. | less than 2.5mA |
In backup mode at full load condition. | less than 2.5mA | |
IR Test (Type Test) | Between Input+ Output & Earth at 1kVDC. The result must be > 1GΩ | 2.2 GΩ@1KV |
High voltage test (Type Test) | Input + Output to Earth at 5KV for 1minute, Leakage current less than 3mA | OK |
Graphical LCD Messages & Alarms | Messages | Alarms |
Mains Mode: Mains Input Voltage, Battery percentage, Ambient temperature. Back-up Mode: Mains Input Voltage, Battery percentage, Load percentage, Ambient temperature LCD firmware Version and UPS Software Version | Mains MCB Trip, Battery low warning, Battery Low Shutdown, Battery High shutdown, Overload warning, Overload shutdown, short circuit shutdown, Hightemperature warning, High Temperature shutdown, Mains high voltage, Mains low voltage, Communication error | |
Messages in Abnormal Operating Conditions: | ||
Overload protection | Indication Overload + Buzzer beep | |
Short circuit protection | Indication Short circuit + Buzzer beep | |
Back feed protection | Indication Short-circuit + Buzzer beep | |
Battery Reverse Connection | DC Fuse will blow (the system will recover after replacement of DC Fuse). | |
ON/OFF Switch | Inverter ON/OFF control via Puss Switch on Front Panel |
Su-vastika Heavy Duty UPS (IGBT Based) 1P-1P, also known as Industrial UPS, runs heavy, mechanical and Inductive, Capacitive, Resistive or mixed loads. The major differentiating factor of Su-vastika Heavy Duty UPS is that it uses advanced Static switches that reduce switching time to just ≤ 5milli seconds, fast enough to prevent a computer and most sensitive equipment from resetting.
Because of its strong R&D and the experience of its able Mentor Mr. Kunwer Sachdev, Su-vastika understands the power backup needs of its customers across industries, and, most importantly, it’s our Patented Technology as well.
We have designed a range of state-of-the-art Heavy-Duty UPS starting from 7.5KVA to 15KVA (1P:1P) that provides.
- Protection of your machinery/appliances during power surges
- High energy storage
- Fast switching technology
- Negligible maintenance cost
- Lifelong usage with long-lasting batteries
Our Heavy-Duty UPS range is used in almost every industry, from the hospital to the IT industry.
Functional areas of Heavy Duty UPS are:
- Schools/Education Facilities
- Gyms and Health Clubs
- Multiple Floor Houses
- Showrooms
- Coffee Shops