UPS Pure Sine Wave With ATC LCD 2500/24V
Technical Specifications
MODEL & DISPLAY | ||||
---|---|---|---|---|
Model Name | Pure Sine Wave UPS with ATC 2500/24V LCD | |||
Display Type | LCD | |||
LED DISPLAY FEATURES | ||||
Battery Voltage | UPS Load % | Mains Status | Charging Current | Boost Voltage |
Batter Low Protection | Overload Protection | Short Circuit Protection | Mains MCB Trip Protection | High Temperature Protection |
VOLTAGE RANGE NARROW WINDOW UPS MODE | ||||
Mains A.C Low Cut | 185 ± 10V | |||
Mains A.C Low Cut Recovery | 195 ± 10V | |||
Mains High Cut | 265 ± 10V | |||
Mains High Cut Recovery | 260 ± 10V | |||
VOLTAGE RANGE NARROW WINDOW W-UPS MODE | ||||
Mains A.C Low Cut | 85 ± 10V | |||
Mains A.C Low Cut Recovery | 90 ± 10V | |||
Mains High Cut | 290 ± 10V | |||
Mains High Cut Recovery | 275 ± 10V | |||
OUTPUT PARAMETERS | ||||
Mains Output Frequency | Same as input (45 Hz - 55 Hz) | |||
Output Frequency | 50.0 Hz ± 0.1 Hz | |||
Output Voltage with Full Load | 200V - 220V ± 15V | |||
Overload | >Above 100% | |||
Short Circuit Protection | > 200% Load (Few msec) | |||
Wave Form | Sine Wave | |||
OUTPUT PARAMETERS | ||||
Charging Current | 15A / 20A ± 2A | |||
Recommended Battery Capacity | 100 Ah - 225 Ah | |||
Number of Batteries | 2 | |||
WEIGHT & DIMENSION | ||||
Dimension WXDXH ± 5MM | 300 X 300 X 285 (MM) | |||
Weight net (Kg) ± 0.5Kg | 19.4kg |
The meaning of UPS is Unintteruptible Power Supply (UPS).
We know how important power is for living in today’s world and how to deliver it just right. Su-vastika’s PURE SINE WAVE UPS WITH ATC LCD provides power backup to your home, office, or commercial establishment without interruption or blackout, keeping you always comfortable and connected. The Su-vastika’s UPS range is available in various power configurations to meet power backup needs according to your load requirement. Every UPS goes through strict quality control, i.e., Automatic Testing Machines for Inverter/UPS & comes with robust after-sales support and warranty. Su-vastika’s UPS allows us to live an unlimited energy lifestyle.